 |  |
| Repair & Service Cost |
| Regular link or small serpentine | | 13.00 |
| Heavy or Fancy | | 16.00 |
| Rope Chains | | 16.00 |
| | |
Smaller | | 18.00 |
|---|
|
Larger 1 Size | | 22.00 |
|---|
|
Each Additional Size | | 8.00 |
|---|
| | |
Smaller | | 20.00 |
|---|
|
Larger 1 Size | | 24.00 |
|---|
|
Each Additional Size | | 10.00 |
|---|
| | |
up to 3mm | | 65.00 |
|---|
|
to 5mm | | 80.00 |
|---|
|
over 5mm wide | | Estimate |
|---|
|
Full shank LDS | | 10.00 |
|---|
|
Full shank GTS | | Estimate |
|---|
| | |
1 Tip | | 14.00 |
|---|
|
4 Prongs | | 40.00 |
|---|
|
6 Prongs | | 60.00 |
|---|
| | |
Up to 1/4ct | | 50.00 |
|---|
|
¼ to 1/2ct | | 60.00 |
|---|
|
to 1ct | | 70.00 |
|---|
|
Over 1 ct | | Estimate |
|---|
| | |
Earrings & Things | | |
|---|
|
Screw backs soldered | | 35.00 & up |
|---|
|
Friction backs & posts | | 22.00 & up |
|---|
|
Friction backs pair | | 10.00 |
|---|
| | |
Spring ring 14kt | | 9.00 & up |
|---|
|
Soldered spring ring | | 10.00 & up |
|---|
|
Lobster claw | | 25.00 & up |
|---|
|
Box catch | | 25.00 & up |
|---|
|
Solder jump ring 14 kt | | 9.00 |
|---|
|
General refinishing | | 10.00 & up |
|---|
|
Watch battery installed | | 6.00 & up |
|---|
|
Links taken out of band | | 6.00 & up |
|---|
|
Solder Charms | | 9.00 |
|---|
|
Solder rings together | | 25.00 |
|---|
|
Solder Breaks | | 14.00 |
|---|
|
Satin finish | | 12.00 min |
|---|
|
Tighten stone & Polish | | 10.00 & up |
|---|
| | |
|
Custom Work | | Estimates |
|---|
|
7 to 10 day service | | |
|---|
| | |
Regular | | 29.95 + Parts |
|---|
|
Day & Date | | 29.95 + Parts |
|---|
|
Automatic | | 29.95 + Parts |
|---|
|
Automatic day & date | | 34.95 + Parts |
|---|
|
Pocket Watch | | 34.95 + Parts |
|---|
|
Accutron | | 42.00 + Parts |
|---|
|
Antique Pocket or wrist | | Estimate |
|---|
|
Quartz | | Estimate |
|---|
| | |
Parts | | |
|
Safety Chains | | 6.00 |
|---|
|
Crown | | 20.00 |
|---|
|
Stem & Crown | | 26.00 |
|---|
|
Dial refinish | | 26.00 & up |
|---|
| | |
Crystals |
|---|
|
Regular | | 14.00 & up |
|---|
|
Fancy | | 16.00 & up |
|---|
|
Seiko | | 18.00 & up |
|